iOS Compatible Devices and Apps
To import your activity into The Outbreak iOS app, your fitness tracker or app must be able to write STEPS and WORKOUTS into the Apple Health app.
DEVICES | STEPS | WORKOUTS |
iPhone 5s or Newer | ![]() | ![]() |
Fitbit* | ![]() | ![]() |
Garmin | ![]() | ![]() |
Jawbone | ![]() | ![]() |
Apple Watch | ![]() | ![]() |
Misfit | ![]() | ![]() |
Nokia | ![]() | ![]() |
TomTom | ![]() | ![]() |
APPS | ||
Runkeeper | ![]() | ![]() |
Nike+ Run Club | ![]() | ![]() |
Zova | ![]() | ![]() |
Runtastic Results | ![]() | ![]() |
Nike Training Club | ![]() | ![]() |
Record by Under Armour | ![]() | ![]() |
Yoga Studio | ![]() | ![]() |
Carrot Fit | ![]() | ![]() |
Strava Running and Cycling GPS | ![]() | ![]() |
7 Minute Workout | ![]() | ![]() |
Pocket Yoga | ![]() | ![]() |
Fitbit Coach | ![]() | ![]() |
FitWell Personal Fitness Coach | ![]() | ![]() |
Zombies, Run! | ![]() | ![]() |
Map My Ride+ | ![]() | ![]() |
Sworkit: Workouts & Plans | ![]() | ![]() |
Runtastic Running & Fitness | ![]() | ![]() |
Argus: Calorie Counter & Steps | ![]() | ![]() |
Map My Run+ by Under Armour | ![]() | ![]() |
*Fitbit does not write to Apple Health, but we have integrated them directly. Simply select “Fitbit” in THE OUTBREAK app on the “Pair a Fitness Tracker” screen.